Il est important d’avoir une idée approximative de la zone à remettre en état.
The different elements that influence the price of a house extension in Switzerland
The cost of a roof elevation in Switzerland depends on several parameters, starting with the area to be raised. The larger the area to be increased in height, the higher the expenses related to labor and materials will be. The size of the space to be elevated thus plays a central role in estimating the overall budget in Switzerland.
The complexity of the original framework also affects the total cost of the work. Removing a covering with a specific architecture or atypical shapes requires more technical operations, as well as the intervention of a qualified expert. If the house has particular volumes or irregular lines, a more significant investment will need to be planned in Switzerland.
The choice of material to cover the new roof also has a notable impact on the final cost. For example, a bituminous shingle roof will generally be less expensive than a solid wood cladding. The amount increases further if premium materials or sophisticated installation processes are chosen. Interior finishes are also included in the budget calculation for your extension in Switzerland: wall coverings, additional connections, adaptations of electrical or sanitary networks, etc.
A house extension in Switzerland also requires planning for the costs related to the necessary legal permits to start the work. Depending on the location of your home and its configuration, several administrative procedures may be required. Finally, the region where your property is located also influences the price, as labor and material costs can vary from one canton to another in Switzerland.
Estimate the cost of an extension in Switzerland using Avenir Rénovations' tool
Avenir Rénovations provides you in Switzerland with a reliable and secure system to determine the budget for your roof elevation work. This intuitive estimator helps you accurately define the amount of your project. In just a few moments, you receive an online comprehensive assessment of the cost of your house elevation in Switzerland.
Indicate the essential characteristics of your future additional level, such as the area to be created, and learn about the budget to anticipate for your development. Trust Avenir Rénovations in Switzerland for an accurate estimate tailored to your elevation project.
Example of a quote for a house elevation with a flat roof in Switzerland
Avenir Rénovations provides you in Switzerland with a detailed quote template for creating an additional floor on a house with a flat roof. This document allows you, on one hand, to precisely understand the essential steps for this type of project. On the other hand, it serves as a useful basis for estimating the cost of your own roof elevation project in Switzerland.
| DESIGNATIONS | QUANTITY | UNIT PRICE EXCL. VAT (CHF) | VAT | AMOUNT EXCL. VAT (CHF) | AMOUNT INC. VAT (CHF) |
| 1.1 Preliminary analysis of the works (Switzerland) | |||||
| 1.1.1 Preliminary soil study | |||||
| 1.1.1.1 Geotechnical soil analysis | 1 F | 3 850.00 CHF | 8.1 % | 3 850.00 CHF | 4 161.85 CHF |
| 1.1.2 Stability study | |||||
| 1.1.2.1 Structural analysis of a load-bearing wall | 1 U | 1 850.00 CHF | 8.1 % | 1 850.00 CHF | 1 999.85 CHF |
| 1.1.2.2 Engineer intervention and relocation | 1 U | 245.00 CHF | 8.1 % | 245.00 CHF | 264.85 CHF |
| 1.2 Preparation & demolition (Switzerland) | |||||
| 1.2.1 Preliminary electrical works | |||||
| 1.2.1.1 Temporary installation of a construction site panel | 1 U | 245.00 CHF | 8.1 % | 245.00 CHF | 264.85 CHF |
| 1.2.1.2 Electrical modifications before works | 1 F | 780.00 CHF | 8.1 % | 780.00 CHF | 843.18 CHF |
| 1.2.2 Demolition works | |||||
| 1.2.2.1 Removal of a mechanical tile roof | 198.5 m² | 32.00 CHF | 8.1 % | 6 352.00 CHF | 6 866.51 CHF |
| 1.2.2.2 Removal of existing wooden framework | 198.5 m² | 41.00 CHF | 8.1 % | 8 133.50 CHF | 8 792.31 CHF |
| 1.2.2.3 Demolition of masonry & carpentry | 36 m² | 82.00 CHF | 8.1 % | 2 952.00 CHF | 3 191.11 CHF |
| 1.2.2.4 Removal of a suspended ceiling | 116.5 m² | 27.00 CHF | 8.1 % | 3 145.50 CHF | 3 399.29 CHF |
| 1.2.2.5 Removal of flooring at level R+1 | 116.5 m² | 35.00 CHF | 8.1 % | 4 077.50 CHF | 4 407.77 CHF |
| 1.3 Elevation works – Switzerland | |||||
| 1.3.1 Implementation of a concrete chain 20x20 cm | 45 ML | 78.00 CHF | 8.1 % | 3 510.00 CHF | 3 794.31 CHF |
| 1.3.2 Supply and installation of a metal beam | 1 ML | 395.00 CHF | 8.1 % | 395.00 CHF | 426.96 CHF |
| 1.4 Masonry elevation (Switzerland) | |||||
| 1.4.1 Preparatory works – demolition | |||||
| 1.4.1.1 Removal of mechanical tile covering | 65 m² | 32.00 CHF | 8.1 % | 2 080.00 CHF | 2 248.48 CHF |
| 1.4.1.2 Removal of wooden framework | 65 m² | 41.00 CHF | 8.1 % | 2 665.00 CHF | 2 881.87 CHF |
| 1.4.1.3 Removal of zinc gutter | 14 ML | 15.00 CHF | 8.1 % | 210.00 CHF | 226.98 CHF |
| 1.4.1.4 Demolition of a masonry wall 25 cm | 15 m² | 92.00 CHF | 8.1 % | 1 380.00 CHF | 1 491.78 CHF |
| 1.4.2 Masonry works | |||||
| 1.4.2.1 Concrete chain 20x20 cm | 30 ML | 78.00 CHF | 8.1 % | 2 340.00 CHF | 2 529.54 CHF |
| 1.4.2.2 Hollow concrete block wall 20 cm | 85 m² | 135.00 CHF | 8.1 % | 11 475.00 CHF | 12 406.48 CHF |
| 1.4.2.3 Concrete column 20x20 cm | 20 ML | 210.00 CHF | 8.1 % | 4 200.00 CHF | 4 539.02 CHF |
| 1.4.2.4 Concrete lintel 20 cm | 6.5 ML | 98.00 CHF | 8.1 % | 637.00 CHF | 688.60 CHF |
| 1.4.2.5 Support 30 cm | 6.5 ML | 158.00 CHF | 8.1 % | 1 027.00 CHF | 1 110.19 CHF |
| 1.4.2.6 Gable leveling | 8 ML | 75.00 CHF | 8.1 % | 600.00 CHF | 648.60 CHF |
| 1.4.2.7 Added screed 5 cm | 50 m² | 42.00 CHF | 8.1 % | 2 100.00 CHF | 2 269.90 CHF |
| 1.4.2.8 Trench drilling IPN + hollow blocks | 1 U | 4 950.00 CHF | 8.1 % | 4 950.00 CHF | 5 351.95 CHF |
