Il est important d’avoir une idée approximative de la zone à remettre en état.
Various types of apartment renovations and their costs
The cost of renovating an apartment mainly depends on the scope of the project you wish to undertake. A light renovation, including painting, replacing floor coverings, and some interior adjustments, generally costs between 200 and 500 CHF per m². This solution is ideal if your home is already in a satisfactory overall condition.
For a complete renovation involving the reorganization of spaces, modification of partitions, complete leveling of electrical installations and plumbing, budget for 800 to 1,500 CHF per m². This type of transformation requires the intervention of qualified building professionals to ensure the quality of the final result. A targeted renovation, focusing on one or two rooms like the kitchen or bathroom, corresponds to an intermediate investment suited to your priorities.
The various elements that determine the renovation price of an apartment
To realize your apartment modernization project, it is essential to establish a precise budget envelope. For this, it is necessary to inform yourself in advance about the cost of the materials essential for the work.
The nature and quantity of these materials will depend entirely on your expectations. Several parameters must be taken into consideration to determine the renovation cost of your apartment.
Calculate the amount for renovating an apartment with Avenir Rénovations
Avenir Rénovations provides you with a quick and reliable method to know the cost of renovating your apartment. We have developed a precise evaluation tool, accessible online at any time, to help you anticipate your expenses.
Whether it’s a partial refresh or a complete transformation of your apartment, we allow you to define a budget consistent with the scope of your work without delay.
With our interface, you will benefit from a clear estimate of the amount needed to renovate your apartment. Use our simulator and get a reliable indication of the actual cost of your project.
Example estimate for the renovation of a 45 m² apartment in Switzerland
1 — DEMOLITION
| Ref | Description | Qty | Unit | Unit Price Excl. Tax (CHF) | VAT 8.1% | Amount Excl. Tax (CHF) | Amount Incl. Tax (CHF) |
|---|---|---|---|---|---|---|---|
| 1.1.1 | Demolition of plasterboard partition < 30 m² | 30 | m² | 34.15 | 8.1% | 1,024.50 | 1,107.48 |
| 1.1.2 | Removal of floor covering | 60 | m² | 16.02 | 8.1% | 961.20 | 1,039.05 |
| 1.1.3 | Demolition of sealed tiles | 20 | m² | 27.82 | 8.1% | 556.40 | 601.45 |
| 1.1.4 | Demolition of wooden skirting | 40 | ml | 6.24 | 8.1% | 249.60 | 269.83 |
| 1.1.5 | Demolition of tiled skirting | 40 | ml | 10.42 | 8.1% | 416.80 | 450.57 |
| 1.1.6 | Demolition of tiles/mosaic | 10 | m² | 29.60 | 8.1% | 296.00 | 319.98 |
| 1.1.7 | Removal of sanitary elements | 2 | U | 86.57 | 8.1% | 173.14 | 187.17 |
| 1.1.8 | Removal of heating elements | 1 | U | 53.30 | 8.1% | 53.30 | 57.62 |
| 1.1.9 | Removal of GV heating elements | 1 | U | 143.59 | 8.1% | 143.59 | 155.23 |
| 1.1.10 | Removal of plumbing/heating network | 1 | F | 520.56 | 8.1% | 520.56 | 562.75 |
| 1.1.11 | Removal of complete electrical network | 1 | F | 520.56 | 8.1% | 520.56 | 562.75 |
| 1.1.12 | Removal of interior fittings | 1 | F | 610.56 | 8.1% | 610.56 | 660.02 |
1.2 — PARTITIONING / FALSE CEILING
| Ref | Description | Qty | Unit | Unit Price Excl. Tax (CHF) | VAT | Amount Excl. Tax | Incl. Tax |
|---|---|---|---|---|---|---|---|
| 1.2.1 | BA13 plasterboard ceiling | 80 | m² | 66.24 | 8.1% | 5,299.20 | 5,728.45 |
| 1.2.2 | Mineral wool 200 mm | 80 | m² | 30.89 | 8.1% | 2,471.20 | 2,671.38 |
| 1.2.3 | Counter-partition 1 board | 50 | m² | 56.23 | 8.1% | 2,811.50 | 3,038.21 |
| 1.2.4 | Mineral wool 100 mm | 50 | m² | 18.69 | 8.1% | 934.50 | 1,010.22 |
| 1.2.5 | Partition 72 mm | 40 | m² | 77.74 | 8.1% | 3,109.60 | 3,361.48 |
| 1.2.6 | Interior door block | 4 | U | 280.14 | 8.1% | 1,120.56 | 1,211.31 |
1.3 — PLASTER / PAINT
| Ref | Description | Qty | Unit | Unit Price Excl. Tax | Amount Excl. Tax | Incl. Tax |
|---|---|---|---|---|---|---|
| 1.3.1 | Smooth finish paint with roller | 210 | m² | 32.50 | 6,825.00 | 7,376.83 |
| 1.3.2 | Roller paint over existing | 100 | m² | 42.50 | 4,250.00 | 4,594.25 |
1.4 — WALL TILING
| Ref | Description | Qty | Unit | Unit Price Excl. Tax | Amount Excl. Tax | Incl. Tax |
|---|---|---|---|---|---|---|
| 1.4.1 | Mortar adhesive repair | 20 | m² | 19.85 | 397.00 | 429.16 |
| 1.4.2 | Sealing system | 20 | m² | 21.14 | 422.80 | 456.12 |
| 1.4.3 | Wall tile installation | 20 | m² | Learn more
