The various elements that determine the price of an electrical installation in Switzerland
The overall budget of an electrical system depends on aspects such as the extent of the planned operations, the chosen devices, the size of the housing, and the work performed by electricians.
Determine the precise budget for your electrical installation in Switzerland with Avenir Rénovations
To control your expenses and avoid any unpleasant surprises, it is essential to rigorously estimate the cost of an electrical installation before starting the work. With Avenir Rénovations in Switzerland, you can use a completely free online calculation tool, allowing you to organize your financing with peace of mind.
Subsequently, a technician from our team can schedule a meeting with you and come directly to your house or apartment to examine the state of the circuit to be created or adapted. This specialist will help you choose the most relevant solutions for your project.
After this analysis, a complete pricing proposal will be provided to you. We will then make qualified electricians available in Switzerland, trained to intervene in accordance with current Swiss technical standards.
A Site Manager will oversee all operations, from start to finish, to ensure the smooth progress of the work and adherence to the planned schedule. Contact our company to obtain a reliable estimate of the cost of your electrical installation in Switzerland.
Estimation model for electrical work in Switzerland
Below is an example of budget calculation concerning various operations associated with an electrical installation in Switzerland.
| Zone | Designation | Qty | Amount Excl. VAT | Amount Incl. VAT (8.1 %) |
|---|---|---|---|---|
| 1 – Electrical Panel | ||||
| Electrical Panel | 4-row cabinet – 11 circuits | 1 U | CHF 2’143.01 | CHF 2’316.60 |
| Electrical Panel | RJ45 communication cabinet | 1 U | CHF 255.50 | CHF 276.19 |
| Electrical Panel | Earth cable 16 mm² (10 m) | 10 m | CHF 300.20 | CHF 324.52 |
| 2 – Kitchen | ||||
| Kitchen – Lighting | Light point | 1 U | CHF 86.15 | CHF 93.13 |
| Kitchen – Lighting | Single light switch | 1 U | CHF 87.00 | CHF 94.05 |
| Kitchen – Appliances | Socket 2×16A + T | 5 U | CHF 477.40 | CHF 516.10 |
| Kitchen – Appliances | Cable outlet 20 A | 2 U | CHF 232.62 | CHF 251.46 |
| Kitchen – Appliances | Cable outlet 32 A | 1 U | CHF 171.17 | CHF 185.04 |
| Kitchen – Worktop | Sockets 2×16A + T | 4 U | CHF 381.92 | CHF 413.86 |
| 3 – Bathroom | ||||
| Bathroom | Light points | 2 U | CHF 172.30 | CHF 186.26 |
| Bathroom | Single switches | 2 U | CHF 157.62 | CHF 170.37 |
| Bathroom | Sockets 2×16A + T | 2 U | CHF 190.96 | CHF 206.42 |
| 4 – Living Room / Dining Room | ||||
| Living Room / Dining Room | Light points | 2 U | CHF 172.30 | CHF 186.26 |
| Living Room / Dining Room | Two-way switches | 2 U | CHF 237.48 | CHF 256.74 |
| Living Room / Dining Room | Sockets 2×16A + T | 5 U | CHF 477.40 | CHF 516.10 |
| Living Room / Dining Room | TV socket | 1 U | CHF 112.35 | CHF 121.43 |
| Living Room / Dining Room | RJ45 socket | 1 U | CHF 120.62 | CHF 130.38 |
| 5 – Heating / Hot Water Tank / Ventilation | ||||
| Heating / Ventilation | Cable outlets 20 A | 8 U | CHF 930.48 | CHF 1’005.85 |
| 6 – Bedroom 1 | ||||
| Bedroom 1 | Light point | 1 U | CHF 86.15 | CHF 93.13 |
| Bedroom 1 | Single switch | 1 U | CHF 78.81 | CHF 85.18 |
| Bedroom 1 | Sockets 2×16A + T | 4 U | CHF 381.92 | CHF 413.86 |
| Bedroom 1 | RJ45 socket | 1 U | CHF 120.62 | CHF 130.38 |
| Bedroom 1 | TV socket | 1 U | CHF 112.35 | CHF 121.43 |
| 7 – Bedroom 2 | ||||
| Bedroom 2 | Total similar to Bedroom 1 | - | CHF 779.85 | CHF 844.98 |
| 8 – Bedroom 3 | ||||
| Bedroom 3 | Total similar to Bedroom 1 | - | CHF 779.85 | CHF 844.98 |
| 9 – Bedroom 4 | ||||
| Bedroom 4 | Total similar to Bedroom 1 | - | CHF 779.85 | CHF 844.98 |
| 10 – WC / Corridor / Outdoor | ||||
| WC / Corridor / Outdoor | Light points | 3 U | CHF 258.45 | CHF 279.38 |
| WC / Corridor / Outdoor | Single switches | 3 U | CHF 236.43 | CHF 255.58 |
| WC / Corridor / Outdoor | Sockets 2×16A + T | 4 U | CHF 381.92 | CHF 413.86 |
| 11 – Garage | ||||
| Garage | IP55 luminaires | 2 U | CHF 235.58 | Learn more|
