Il est important d’avoir une idée approximative de la zone à remettre en état.
The many factors that determine the price of attic conversion in Switzerland
Throughout Switzerland, Avenir Rénovations remains your trusted partner for creating an additional space under the roof at the best value for money. Depending on your needs and the desired outcome, several parameters can affect the overall cost of your project.
By using our digital estimation tool for attic conversion, you will precisely identify the elements considered to calculate the budget for your future attic space.
Estimate the budget for transforming the attic of your home in Switzerland
Evaluating the cost of work in your attic becomes extremely simple thanks to our dedicated digital tool. You just need to access the online platform and provide your information along with the characteristics of your future layout.
In just a few seconds, the system generates a reliable estimate of the cost related to insulation and the development of the space under the roof. You can then verify that your budget aligns with your goals and the changes you wish to implement. You also have the option to request a free quote to obtain a complete and detailed technical analysis.
An Avenir Rénovations Project Coordinator will visit your home in Switzerland to assess the feasible solutions and confirm the feasibility of your project. Our company will quickly provide you with a clear proposal, with adapted rates, to realize your work as soon as possible.
By calling on our renovation specialists in Switzerland, you benefit from professional support and excellent value for money for your attic development.
Example calculation for attic conversion in Switzerland
| Descriptions | Quantity | Unit Price (CHF) | VAT | Amount Excl. VAT (CHF) | Amount Incl. VAT (CHF) |
|---|---|---|---|---|---|
| FRAME | |||||
| Adaptation of the existing frame (trusses) | 80 m² | 63.00 | 8.1 % | 5040.00 | 5440.24 |
| FLOOR | |||||
| Installation of a wooden floor on joists | 50 m² | 132.00 | 8.1 % | 6600.00 | 7134.60 |
| Creation of an opening for staircase hatch | 1 U | 950.00 | 8.1 % | 950.00 | 1026.95 |
| ROOF WINDOWS | |||||
| Creation of a frame for roof window | 2 U | 350.00 | 8.1 % | 700.00 | 756.70 |
| Installation of a Velux type roof window | 2 U | 460.00 | 8.1 % | 920.00 | 994.52 |
| ELECTRICITY | |||||
| Electrical box 2 rows (studio or small housing) | 1 U | 1720.00 | 8.1 % | 1720.00 | 1858.52 |
| RJ45 communication module | 1 U | 295.00 | 8.1 % | 295.00 | 319.90 |
| Grounding cable 16 mm² | 10 m | 35.00 | 8.1 % | 350.00 | 378.35 |
| Light point before wall installation | 1 U | 100.00 | 8.1 % | 100.00 | 108.10 |
| Single switch – installation before cladding | 1 U | 90.00 | 8.1 % | 90.00 | 97.29 |
| Socket 2 x 16A – installation before cladding | 4 U | 110.00 | 8.1 % | 440.00 | 475.64 |
| RJ45 Cat. 6 socket – installation before cladding | 1 U | 140.00 | 8.1 % | 140.00 | 151.34 |
| TV socket – installation before cladding | 1 U | 130.00 | 8.1 % | 130.00 | 140.53 |
| Cable outlet 20A (VMC or appliances) | 4 U | 135.00 | 8.1 % | 540.00 | 583.74 |
| INSULATION & PLASTERING | |||||
| Insulation of slopes (220 mm wool) | 80 m² | 99.00 | 8.1 % | 7920.00 | 8561.52 |
| Installation of plasterboard on slopes | 80 m² | 75.00 | 8.1 % | 6000.00 | 6486.00 |
| Partition wall (1 board 13 mm) | 20 m² | 64.00 | 8.1 % | 1280.00 | 1383.68 |
| Insulation of vertical walls (GR32 wool – 120 mm) | 20 m² | 33.00 | 8.1 % | 660.00 | 713.46 |
| Interior partition thickness 72 mm | 30 m² | 88.00 | 8.1 % | 2640.00 | 2853.84 |
| Standard interior door block | 2 U | 315.00 | 8.1 % | 630.00 | 682.03 |
| PAINTING | |||||
| Complete painting of walls + ceilings | 160 m² | 38.00 | 8.1 % | 6080.00 | 6573.48 |
| FLOOR COVERING | |||||
| Installation of laminate flooring | 50 m² | 55.00 | 8.1 % | 2750.00 | 2972.75 |
| Matching skirting boards | 40 m | 22.00 | 8.1 % | 880.00 | 951.28 |
| TOTAL | |||||
| 49325.00 | 53293.33 | ||||
