Il est important d’avoir une idée approximative de la zone à remettre en état.
Cost Overview by Type of Renovation
The budget required to restore a house in Switzerland heavily depends on the scope of the planned interventions and the current condition of your property. For a simple refresh including painting, minor touch-ups, and changing coverings, you should budget between 200 and 500 CHF per m². A comprehensive renovation including structure, interior work, and finishes generally ranges between 800 and 1,500 CHF per m². This estimate encompasses surface restoration, electrical upgrades, sanitary installations, and all necessary adjustments.
An energy renovation focused on insulation, heating systems, or window replacements represents a budget of between 300 and 800 CHF per m². These price ranges provide an initial view of costs based on the area concerned. However, each project has its own specifics, hence the need for a detailed quote to know the exact amount of your work.
The various factors that influence the cost of renovating a house
Renovating a house can become a very motivating project, provided you have an appropriate budget. To define it correctly, it is essential to accurately estimate the amount of work. Several parameters come into play in the calculation of the cost of renovating a house.
Evaluate online the cost of renovating a house with Avenir Rénovations
You can easily and quickly determine the amount for renovating your house with the services of Avenir Rénovations.
We provide you with a precise estimation tool, accessible at any time on our platform. It allows you to calculate the cost of your renovation work in just a few moments.
You receive a complete estimate to organize your budget. Feel free to use our simulator to obtain an accurate assessment of the renovation cost of your house.
Example of an estimate for the renovation of a 60 m² house
1 — HOUSE RENOVATION
1.1 — DEMOLITION
| Description | Qty | Unit Price Excl. Tax (CHF) | Amount Excl. Tax (CHF) | Amount Incl. Tax 8.1% (CHF) |
| 1.1.1 Demolition of plaster partition | 30 m² | 34.15 | 1,024.50 | 1,107.34 |
| 1.1.2 Removal of floor covering | 60 m² | 16.02 | 961.20 | 1,040.77 |
| 1.1.3 Demolition of sealed tiles | 20 m² | 27.82 | 556.40 | 601.46 |
| 1.1.4 Demolition of wooden skirting | 40 ml | 6.24 | 249.60 | 269.36 |
| 1.1.5 Demolition of tile skirting | 40 ml | 10.42 | 416.80 | 450.98 |
| 1.1.6 Removal of tiles/mosaic | 10 m² | 29.60 | 296.00 | 320.78 |
| 1.1.7 Removal of sanitary fixtures | 2 u | 86.57 | 173.14 | 187.14 |
| 1.1.8 Removal of heating fixtures | 1 u | 53.30 | 53.30 | 57.63 |
| 1.1.9 Removal of GV heating fixtures | 1 u | 143.59 | 143.59 | 155.39 |
| 1.1.10 Removal of plumbing/heating network | 1 f | 520.56 | 520.56 | 562.22 |
| 1.1.11 Removal of electrical network | 1 f | 520.56 | 520.56 | 562.22 |
| 1.1.12 Removal of interior fittings | 1 f | 610.56 | 610.56 | 660.59 |
1.2 — PARTITIONING / FALSE CEILING
| Description | Qty | Unit Price Excl. Tax | Amount Excl. Tax | Amount Incl. Tax |
| Ceiling 1 panel 13 mm | 80 m² | 66.24 | 5,299.20 | 5,733.84 |
| Mineral wool 200 mm | 80 m² | 30.89 | 2,471.20 | 2,671.86 |
| Counter-partition 13 mm | 50 m² | 56.23 | 2,811.50 | 3,040.52 |
| Mineral wool 100 mm | 50 m² | 18.69 | 934.50 | 1,010.21 |
| Partition 72 mm | 40 m² | 77.74 | 3,109.60 | 3,361.98 |
| Door block | 4 u | 280.14 | 1,120.56 | 1,212.99 |
1.3 — PLASTER / PAINTING
| Description | Qty | Unit Price | Excl. Tax | Incl. Tax |
| Roller paint on smooth surface | 210 m² | 32.50 | 6,825.00 | 7,381.33 |
| Roller paint on old surface | 100 m² | 42.50 | 4,250.00 | 4,598.25 |
1.4 — TILING
| Description | Qty | Unit Price | Excl. Tax | Incl. Tax |
| Mortar adhesive repair | 20 m² | 19.85 | 397.00 | 429.14 |
| Waterproofing system | 20 m² | 21.14 | 422.80 | 456.33 |
| Wall tile installation | 20 m² | 67.95 | 1,359.00 | 1,469.78 |
1.5 — FLOOR COVERING
| Description | Qty | Unit Price | Excl. Tax | Incl. Tax |
| Self-leveling compound 5 mm | 80 m² | 25.59 | 2,047.20 | 2,212.08 |
| Floating parquet installation | 30 m² | 48.73 | 1,461.90 | 1,581.01 |
| Large format tile installation | 50 m² | 63.37 | 3,168.50 | 3,427.63 |
| Wood skirting | 90 ml | 19.36 | 1,742.40 | 1,883.42 |
